The workshop will be held as part of the Cyber-Physical Systems and Internet-of-Things Week 2023.
Technically co-sponsored by the IEEE Industrial Electronics Society
Peter Palensky (TU Delft, The Netherlands)
Anurag Srivastava (West Virginia University, USA)
Edmund Widl (AIT, Austria)
Automation and digitalization have become important topics in the energy sector in recent years, as modern energy systems increasingly rely on communication and information technology to combine smart controls with hardware infrastructure. With the emergence of cyber-physical systems (CPS) as a transdisciplinary field, such modern energy systems can be classified as cyber-physical energy systems (CPES), integrating the related research and development within a broader scope.
|
During the workshop, a dedicated session for demos is foreseen. We encourage tool developers (with industrial as well as academic background) to apply for a slot in this session. Please contact the workshop organizers to get in touch.
|
9:00 AM | Opening |
9:10 AM | Keynote: Interaction Variables Based Modeling and Simulations of Energy Dynamics Marija Ilic (Massachusetts Institute of Technology, MA, USA) |
10:00 AM | Break |
10:30 AM | M. Meiser, B. Duppe, I. Zinnikus: SynTiSeD - Synthetic Time Series Data Generator |
10:45 AM | M. M. Hussain, S. Basumallik, S. Kidder, A. Srivastava: CPGrid-OT: Cyber-Power Data Generation using Real-time Reconfigurable Testbed for Resiliency |
11:00 AM | B. Hyder, A. Ahmed, P. Thekkumparambath, T. Edgar, S. Niddodi: Leveraging High-Fidelity Datasets for Machine Learning-based Anomaly Detection in Smart Grids |
11:15 AM | Tutorial: Everything you always wanted to know about SysMD Johannes Koch (TU Kaiserslautern, Germany) |
12:00 PM | Lunch |
1:30 PM | F. Fachini, A. Pigott, G. Laera, T. Bogodorova, L. Vanfretti, K. Baker: Developing a Campus Microgrid Model utilizing Modelica and the OpenIPSL Library |
1:45 PM | K. Warns, A. U. A. Shah, M. Aguilera, J. Kim, L. Vanfretti, H. G. Kang: Multi-domain Modeling of a Steam Power Plant with Power Grid |
2:00 PM | A. U. A. Shah, K. Warns, J. Kim, M. Aguilera, L. Vanfretti, H. G. Kang: Nuclear Power System-Level Modeling and Simulation- Comparing Thermal Library Suites |
2:15 PM | Tutorial: Getting Started with Power System Modeling using Modelica and the OpenIPSL Library Luigi Vanfretti (Rensselaer Polytechnic Institute, NY, USA) |
3:00 PM | Break |
3:30 PM | B. Wiegel, T. Steffen, D. Babazadeh, C. Becker: Towards a more comprehensive open-source model for interdisciplinary smart integrated energy systems |
3:45 PM | M. Ilic, M. Kosanic: Distributed algorithm for simulating dynamic interactions within a general cyber-physical system |
4:00 PM | C. van Vledder, J. L. Rueda Torres, A. Stefanov, P. Palensky, O. Anaya-Lara, B. Kruimer, F. Gonzalez-Longatt: Modelling and Eigenanalysis of Sub-synchronous Oscillations Excited by Large Wind Power Plants |
4:15 PM | K. Nelson, P. Moura, J. Mohammadi: EVs and ERCOT: Foundations for Modeling Future Adoption Scenarios and Grid Implications |
4:30 PM | H. K. R. M, V. Venkata Gopala Krishnan: Graph Theoretic Approach for Decentralized Control Architecture of Cyber Physical Smart Grid |
4:45 PM | D. Vereno, A. Khodaei, C. Neureiter, S. Lehnhoff: Exploiting Quantum Power Flow in Smart Grid Co-Simulation |
5:00 PM | Closing |
Paper submissionsSubmitted papers are peer-reviewed by at least 3 reviewers. Workshop language is English. Contributions on work in progress are welcome.
Important dates, links, and resources
|
Program CommitteeDavood Babazadeh (TU Hamburg, Germany) Antonio De Paola (JRC Ispra, Italy) Thomas Edgar (PNNL, USA) Wilfried Elmenreich (University of Klagenfurt, Austria) Christoph Grimm (TU Kaiserslautern, Germany) Qing-Long Han (Swinburne University of Technology, Australia) Wolfgang Kastner (TU Vienna, Austria) Sebastian Lehnhoff (OFFIS, Germany) Yan Liu (Concordia University, Canada) Antonello Monti (RWTH Aachen University, Germany) Chuma Francis Mugombozi (IREQ, Canada) Mohammad Shahidehpour (Illinois Institute of Technology, USA) Pierluigi Siano (University of Salerno, Italy) Luigi Vanfretti (Rensselaer Polytechnic Institute, USA) Gregor Verbic (University of Sydney, Australia) Qianwen Xu (KTH, Sweden) Mengmeng Yu (Nestfield, South Korea) |