The workshop will be held as part of the Cyber-Physical Systems and Internet-of-Things Week, May 3-6, 2022
Technically co-sponsored by the IEEE Industrial Electronics Society
Peter Palensky (TU Delft, The Netherlands)
Anurag Srivastava (West Virginia University, USA)
Despite all efforts of the organizing committee, it is not possible to hold CPS-IoT Week as a hybrid event, as originally planned. CPS-IoT Week will therefore take place as a virtual event. Detailed information, including registration options, are available on the website of CPS-IoT Week.
Automation and digitalization have become important topics in the energy sector in recent years, as modern energy systems increasingly rely on communication and information technology to combine smart controls with hardware infrastructure. With the emergence of cyber–physical systems (CPS) as a transdisciplinary field, such modern energy systems can be classified as cyber–physical energy systems (CPES), integrating the related research and development within a broader scope.
|
During the workshop, a dedicated session for demos is foreseen. We encourage tool developers (with industrial as well as academic background) to apply for a slot in this session. Please contact the workshop organizers to get in touch.
|
Time (Milano) | Time (Beijing) | Time (Chicago) | |
---|---|---|---|
2:00 PM | 9:00 PM | 7:00 AM | Opening |
2:10 PM | 9:10 PM | 7:10 AM | Keynote by Florent Xavier (RTE France) Digitalization needs an acceleration to facilitate an evolution towards an integrated energy system to reach Carbon neutral Europe in 2050: further RES integration, H2, Power to X, electrical vehicles, flexibility, automaton, etc. with an increasing level of EU interconnections. RTE, the French TSO, defined a new R&D program last year to answer to these evolutions. The necessity of multi-partner and open source collaborations is highlighted because system planning, system operation and system stability in an interconnected system need a common work between different sectors and TSO, DSO, academics... A focus on system operation will be done and particularly on the principles behind the open source tool Dynawo. |
3:00 PM | 10:00 PM | 8:00 AM | M. Repetto, F. Moraglio, G. Lorenti: Understanding Reinforcement Learning Control in Cyber-Physical Energy Systems |
3:15 PM | 10:15 PM | 8:15 AM | Break |
3:30 PM | 10:30 PM | 8:30 AM | D. Rösch, S. Nicolai, P. Bretschneider: Container-based Virtualization of an IEC 61850 Substation Co-Simulation Approach |
3:45 PM | 10:45 PM | 8:45 AM | A. van der Meer, J. S. Schwarz, K. Heussen: Qualification of Initialisation Challenges in Co-Simulation setups for Integrated Energy Systems |
4:00 PM | 11:00 PM | 9:00 AM | E. Widl, A. Sporr, M. Mairhofer, T. Natiesta, N. Marx, R.-R. Schmidt: Prototype of an open testbed for the lab validation of smart applications of district heating substations |
4:15 PM | 11:15 PM | 9:15 AM | S. A. Dorado-Rojas, S. Xu, L. Vanfretti, G. Olvera, M.-I. Ayachi, S. Ahmed: Low-Cost Hardware Platform for Testing ML-Based Edge Power Grid Oscillation Detectors |
4:30 PM | 11:30 PM | 9:30 AM | Break |
4:45 PM | 11:45 PM | 9:45 AM | Demo: HELICS co-simulation framework |
5:15 PM | 12:15 AM | 10:15 AM | J. Koch, C. Grimm, A. Wansch: Knowledge and Innovation modeling for future power grids |
5:30 PM | 12:30 AM | 10:30 AM | C. Wang, T. Roth, C. Nguyen: Peak Demand Reduction Impact of a Multi-round Real-time Pricing Model |
5:45 PM | 12:45 AM | 10:45 AM | Break |
6:00 PM | 1:00 AM | 11:00 AM | P. S. Sarker, N. Patari, B. Ha, S. Majumder, A. K. Srivastava: Cyber-Power Testbed for Analyzing Distributed Control Performance during Cyber-Events |
6:15 PM | 1:15 AM | 11:15 AM | A. Dutta, S. Purohit, A. Bhattacharya, O. Bel: Cyber Attack Sequences Generation for Electric Power Grid |
6:30 PM | 1:30 AM | 11:30 AM | I. Semertzis, V. S. Rajkumar, A. Stefanov, F. Fransen, P. Palensky: Quantitative Risk Assessment of Cyber Attacks on Cyber-Physical Systems using Attack Graphs |
6:45 PM | 1:45 AM | 11:45 AM | M. Mohammadpourfard, Y. Weng, I. Genc, T. Kim: An Accurate False Data Injection Attack (FDIA) Detection in Renewable-Rich Power Grids |
7:00 PM | 2:00 AM | 12:00 PM | Break |
7:15 PM | 2:15 AM | 12:15 PM | M. de Castro Fernandes, L. Vanfretti, C. Mishra, X. Xu, K. Jones: Experiences with Dynamical Mode Decomposition for Wide-Area Mode Estimation |
7:30 PM | 2:30 AM | 12:30 PM | A. Gholami, C. Qin, S. Pannala, A. K. Srivastava, F. Rahmatian, R. Sharma, S. Pandey: D-PMU Data Generation and Anomaly Detection Using Statistical and Clustering Techniques |
7:45 PM | 2:45 AM | 12:45 PM | Closing |
Paper submissionsSubmitted papers are peer-reviewed by at least 3 reviewers. Workshop language is English. Contributions on work in progress are welcome.
Important dates, links, and resources
Paper guidelines and templates |
Program Committee Chair
Edmund Widl (AIT, Austria) Program CommitteeThomas Edgar (PNNL, USA) Wilfried Elmenreich (University of Klagenfurt, Austria) Christoph Grimm (TU Kaiserslautern, Germany) Wolfgang Kastner (TU Vienna, Austria) Sebastian Lehnhoff (OFFIS, Germany) Yan Liu (Concordia University, Canada) Antonello Monti (RWTH Aachen University, Germany) Chuma Francis Mugombozi (IREQ, Canada) Sven Christian Müller (Logarithmo, Germany) Hiroaki Nishi (Keio University, Japan) Bryan Palmintier (NREL, USA) Pierluigi Siano (University of Salerno, Italy) Mohammad Shahidehpour (Illinois Tech, USA) Alfonso Valdes (University of Illinois, USA, ret.) Luigi Vanfretti (Rensselaer Polytechnic Institute, USA) Gregor Verbic (University of Sydney, Australia) Mengmeng Yu (Hanyang University, South Korea) |